国产日韩av片在线观看_日韩精品人妻一区二区免费_乱人伦人妻中文字幕在线宝贝直播_亚洲中文字幕AⅤ无码_国产在线观看免费av站_亚洲综合伊人婷婷_老师好爽要尿了潮喷了视频高潮_成人av午夜免费_中文字幕一区在线播放_国产午夜精品18久久蜜臀

10~50W

輸出功率10~50W的隔離型電源適用于不同的輸入電壓范圍的應(yīng)用,具有 1"x1", 2"x1", 1/32磚、1/16磚、1/8磚等不同的尺寸大小。臺(tái)達(dá)依靠自己的創(chuàng)新設(shè)計(jì)和技術(shù),一直致力于提供高效率、高功率密度、高性能的電源,來滿足全球網(wǎng)絡(luò)通信、數(shù)據(jù)中心的市場需求。



<< 返回上一頁
18-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
S36SE3R305 18~75 3.3 5 16.5 86.5 2.25 1"x1" 27.9x24.4x8.7
V36SE3R315 18~75 3.3 15 50 90.5 2.25 1/16 brick 33x22.8x9.3
S36SE05003 18~75 5 3 15 83.5 2.25 1"x1" 27.9x24.4x8.7
V36SE05010 18~75 5 10 50 91 2.25 1/16 brick 33x22.8x9.3
S36SE12001 18~75 12 1.3 15.5 87 2.25 1"x1" 27.9x24.4x8.7
V36SE12004 18~75 12 4.2 50 88 2.25 1/16 brick 33x22.8x8.7
36-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
V48SH1R035 36~75 1 35 35 85 1.5 1/16 brick 33x22.8x9.5
V48SH1R050 36~75 1 50 50 84 1.5 1/16 brick 33x22.8x9.5
V48SH1R235 36~75 1.2 35 42 87 1.5 1/16 brick 33x22.8x9.5
T48SR3R307 36~75 3.3 7.5 25 86 1.5 1/32 brick 19.1x23.4x8.9
V48SC3R315 36~75 3.3 15 49.5 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC3R315 36~75 3.3 15 50 91 2.25 1/8 brick 58.4x22.8x9
T48SR05005 36~75 5 5 25 86 1.5 1/32 brick 19.1x23.4x8.9
S36SE12002 36~75 12 2 24 87 2.25 1"x1" 27.9x24.4x8.7
9-36Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
S24SE3R303 9~36 3.3 3 10 87 1.6 1"x1" 25.4x25.4x10.2
S24SE3R305 9~36 3.3 4.5 15 87 1.6 1"x1" 25.4x25.4x10.2
S24SE3R306 9~36 3.3 6 20 87 1.6 1"x1" 25.4x25.4x10.2
S24SE3R307 9~36 3.3 7.5 30 88 1.6 1"x1" 25.4x25.4x10.2
S24SE05002 9~36 5 2 10 87 1.6 1"x1" 25.4x25.4x10.2
S24SE05003 9~36 5 3 15 89 1.6 1"x1" 25.4x25.4x10.2
S24SE05004 9~36 5 4 20 88 1.6 1"x1" 25.4x25.4x10.2
S24SE05006 9~36 5 6 30 89 1.6 1"x1" 25.4x25.4x10.2
S24SE120R8 9~36 12 0.83 10 86 1.6 1"x1" 25.4x25.4x10.2
S24SE12001 9~36 12 1.25 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24SE12002 9~36 12 1.67 20 88 1.6 1"x1" 25.4x25.4x10.2
S24SE12003 9~36 12 2.5 30 88 1.6 1"x1" 25.4x25.4x10.2
S24DE120R4 9~36 ±12 2x 0.42 10 87 1.6 1"x1" 25.4x25.4x10.2
S24DE120R6 9~36 ±12 2x 0.625 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24DE120R8 9~36 ±12 2x 0.83 20 88 1.6 1"x1" 25.4x25.4x10.2
S24DE12001 9~36 ±12 2x 1.25 30 88 1.6 1"x1" 25.4x25.4x10.2
S24SE150R6 9~36 15 0.67 10 87 1.6 1"x1" 25.4x25.4x10.2
S24SE150R9 9~36 15 1 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24SE15001 9~36 15 1.33 20 88 1.6 1"x1" 25.4x25.4x10.2
S24SE15002 9~36 15 2 30 88 1.6 1"x1" 25.4x25.4x10.2
S24DE150R3 9~36 ±15 2x 0.33 10 87 1.6 1"x1" 25.4x25.4x10.2
S24DE150R5 9~36 ±15 2x 0.5 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24DE150R6 9~36 ±15 2x 0.67 20 88 1.6 1"x1" 25.4x25.4x10.2
S24DE15001 9~36 ±15 2x 1.33 30 88 1.6 1"x1" 25.4x25.4x10.2
S24SP05008 9~36 5 8 40 92.8 1.5 2"x1" 50.8x25.4x10.5
S24SP12004 9~36 12 3.5 40 92.8 1.5 2"x1" 50.8x25.4x10.5
S24SP15003 9~36 15 2.7 40 93.7 1.5 2"x1" 50.8x25.4x10.5
S24SP24002 9~36 24 1.7 40 92.5 1.5 2"x1" 50.8x25.4x10.5
18-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
S36SE3R305 18~75 3.3 5 16.5 86.5 2.25 1"x1" 27.9x24.4x8.7
V36SE3R315 18~75 3.3 15 50 90.5 2.25 1/16 brick 33x22.8x9.3
S36SE05003 18~75 5 3 15 83.5 2.25 1"x1" 27.9x24.4x8.7
V36SE05010 18~75 5 10 50 91 2.25 1/16 brick 33x22.8x9.3
S36SE12001 18~75 12 1.3 15.5 87 2.25 1"x1" 27.9x24.4x8.7
V36SE12004 18~75 12 4.2 50 88 2.25 1/16 brick 33x22.8x8.7
36-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
V48SH1R035 36~75 1 35 35 85 1.5 1/16 brick 33x22.8x9.5
V48SH1R050 36~75 1 50 50 84 1.5 1/16 brick 33x22.8x9.5
V48SH1R235 36~75 1.2 35 42 87 1.5 1/16 brick 33x22.8x9.5
T48SR3R307 36~75 3.3 7.5 25 86 1.5 1/32 brick 19.1x23.4x8.9
V48SC3R315 36~75 3.3 15 49.5 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC3R315 36~75 3.3 15 50 91 2.25 1/8 brick 58.4x22.8x9
T48SR05005 36~75 5 5 25 86 1.5 1/32 brick 19.1x23.4x8.9
S36SE12002 36~75 12 2 24 87 2.25 1"x1" 27.9x24.4x8.7
9-36Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
S24SE3R303 9~36 3.3 3 10 87 1.6 1"x1" 25.4x25.4x10.2
S24SE3R305 9~36 3.3 4.5 15 87 1.6 1"x1" 25.4x25.4x10.2
S24SE3R306 9~36 3.3 6 20 87 1.6 1"x1" 25.4x25.4x10.2
S24SE3R307 9~36 3.3 7.5 30 88 1.6 1"x1" 25.4x25.4x10.2
S24SE05002 9~36 5 2 10 87 1.6 1"x1" 25.4x25.4x10.2
S24SE05003 9~36 5 3 15 89 1.6 1"x1" 25.4x25.4x10.2
S24SE05004 9~36 5 4 20 88 1.6 1"x1" 25.4x25.4x10.2
S24SE05006 9~36 5 6 30 89 1.6 1"x1" 25.4x25.4x10.2
S24SE120R8 9~36 12 0.83 10 86 1.6 1"x1" 25.4x25.4x10.2
S24SE12001 9~36 12 1.25 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24SE12002 9~36 12 1.67 20 88 1.6 1"x1" 25.4x25.4x10.2
S24SE12003 9~36 12 2.5 30 88 1.6 1"x1" 25.4x25.4x10.2
S24DE120R4 9~36 ±12 2x 0.42 10 87 1.6 1"x1" 25.4x25.4x10.2
S24DE120R6 9~36 ±12 2x 0.625 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24DE120R8 9~36 ±12 2x 0.83 20 88 1.6 1"x1" 25.4x25.4x10.2
S24DE12001 9~36 ±12 2x 1.25 30 88 1.6 1"x1" 25.4x25.4x10.2
S24SE150R6 9~36 15 0.67 10 87 1.6 1"x1" 25.4x25.4x10.2
S24SE150R9 9~36 15 1 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24SE15001 9~36 15 1.33 20 88 1.6 1"x1" 25.4x25.4x10.2
S24SE15002 9~36 15 2 30 88 1.6 1"x1" 25.4x25.4x10.2
S24DE150R3 9~36 ±15 2x 0.33 10 87 1.6 1"x1" 25.4x25.4x10.2
S24DE150R5 9~36 ±15 2x 0.5 15 87.5 1.6 1"x1" 25.4x25.4x10.2
S24DE150R6 9~36 ±15 2x 0.67 20 88 1.6 1"x1" 25.4x25.4x10.2
S24DE15001 9~36 ±15 2x 1.33 30 88 1.6 1"x1" 25.4x25.4x10.2
S24SP05008 9~36 5 8 40 92.8 1.5 2"x1" 50.8x25.4x10.5
S24SP12004 9~36 12 3.5 40 92.8 1.5 2"x1" 50.8x25.4x10.5
S24SP15003 9~36 15 2.7 40 93.7 1.5 2"x1" 50.8x25.4x10.5
S24SP24002 9~36 24 1.7 40 92.5 1.5 2"x1" 50.8x25.4x10.5