国产日韩av片在线观看_日韩精品人妻一区二区免费_乱人伦人妻中文字幕在线宝贝直播_亚洲中文字幕AⅤ无码_国产在线观看免费av站_亚洲综合伊人婷婷_老师好爽要尿了潮喷了视频高潮_成人av午夜免费_中文字幕一区在线播放_国产午夜精品18久久蜜臀

50~100W

這組產(chǎn)品為輸出功率50~100W的隔離型電源,適用于不同的輸入電壓范圍的應(yīng)用,具有 2"x1", 1/16磚、1/8磚、1/2磚等不同的尺寸大小。臺(tái)達(dá)依靠自己的創(chuàng)新設(shè)計(jì)和技術(shù),一直致力于提供高效率、高功率密度、高性能的電源,來(lái)滿足全球網(wǎng)絡(luò)通信、數(shù)據(jù)中心的市場(chǎng)需求。



<< 返回上一頁(yè)
9-36Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
S24SP05012 9~36 5 12 60 92.4 1.5 2"x1" 50.8x25.4x10.5
S24SP12005 9~36 12 5 60 92.8 1.5 2"x1" 50.8x25.4x10.5
S24SP15004 9~36 15 4 60 93.3 1.5 2"x1" 50.8x25.4x10.5
S24SP24003 9~36 24 2.5 60 93 1.5 2"x1" 50.8x25.4x10.5
18-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
E36SR05015 18~75 5 15 75 89 2.25 1/8 brick 58.4x22.8x9.2
E36SR3R320 18~75 3.3 20 66 88 2.25 1/8 brick 58.4x22.8x9.2
V36SE12005 18~75 12 5 60 88 2.25 1/16 brick 33x22.8x8.8
36-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
V48SH1R830 36~75 1.8 30 54 89 1.5 1/16 brick 33x22.8x9.5
V48SH1R840 36~75 1.8 40 72 88.5 1.5 1/16 brick 33x22.8x9.5
E48SC3R320 36~75 3.3 20 66 91 2.25 1/8 brick 58.4x22.8x9
V48SC3R320 36~75 3.3 20 66 91 1.5 1/16 brick 33x22.8x9.5
E48SC3R325 36~75 3.3 25 82.5 91 1.5 1/8 brick 58.4x22.8x9
V48SC3R325 36~75 3.3 25 82.5 91 1.5 1/16 brick 33x22.8x9.5
V48SH3R325 36~75 3.3 25 82.5 91 1.5 1/16 brick 33x22.8x9.5
E48SH3R330 36~75 3.3 30 99 92 2.25 1/8 brick 58.4x22.8x9.5
V48SH3R330 36~75 3.3 30 99 91 1.5 1/16 brick 33x22.8x9.5
E48SH05020 36~75 5 20 100 90 2.25 1/8 brick 58.4x22.8x9.5
V48SC05020 36~75 5 20 100 91 1.5 1/16 brick 33x22.8x9.5
V48SH05020 36~75 5 20 100 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC05012 36~75 5 12 60 91.5 1.5 1/8 brick 58.4x22.8x9
V48SC05013 36~75 5 13 65 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC05015 36~75 5 15 75 91 1.5 1/8 brick 58.4x22.8x9
V48SC05017 36~75 5 17 85 91.5 1.5 1/16 brick 33x22.8x9.5
V48SH05017 36~75 5 17 85 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC12005 36~75 12 5 60 92 2.25 1/8 brick 58.4x22.8x8.4
V48SC12007 36~75 12 7.5 90 92 1.5 1/16 brick 33x22.8x9.5
E48SC12008 36~75 12 8 96 92 2.25 1/8 brick 58.4x22.8x8.4
V48SC12008 36~75 12 8.3 99.6 92 1.5 1/16 brick 33x22.8x9.5
Q48SA54001 36~75 54 1.5 81 92 1.5 1/4 brick 57.9x36.8x9.8
V48SC06511 36~75 6.5 11 70 91 1.5 1/16 brick 33x22.8x9.5
36-60Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
V48SD05012 36~60 5 12 60 93.2 2.25 1/16 brick 33x22.8x12.2
V48SD12005 36~60 12 5 60 92.2 2.25 1/16 brick 33x22.8x12.2
9-36Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
S24SP05012 9~36 5 12 60 92.4 1.5 2"x1" 50.8x25.4x10.5
S24SP12005 9~36 12 5 60 92.8 1.5 2"x1" 50.8x25.4x10.5
S24SP15004 9~36 15 4 60 93.3 1.5 2"x1" 50.8x25.4x10.5
S24SP24003 9~36 24 2.5 60 93 1.5 2"x1" 50.8x25.4x10.5
18-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
E36SR05015 18~75 5 15 75 89 2.25 1/8 brick 58.4x22.8x9.2
E36SR3R320 18~75 3.3 20 66 88 2.25 1/8 brick 58.4x22.8x9.2
V36SE12005 18~75 12 5 60 88 2.25 1/16 brick 33x22.8x8.8
36-75Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
V48SH1R830 36~75 1.8 30 54 89 1.5 1/16 brick 33x22.8x9.5
V48SH1R840 36~75 1.8 40 72 88.5 1.5 1/16 brick 33x22.8x9.5
E48SC3R320 36~75 3.3 20 66 91 2.25 1/8 brick 58.4x22.8x9
V48SC3R320 36~75 3.3 20 66 91 1.5 1/16 brick 33x22.8x9.5
E48SC3R325 36~75 3.3 25 82.5 91 1.5 1/8 brick 58.4x22.8x9
V48SC3R325 36~75 3.3 25 82.5 91 1.5 1/16 brick 33x22.8x9.5
V48SH3R325 36~75 3.3 25 82.5 91 1.5 1/16 brick 33x22.8x9.5
E48SH3R330 36~75 3.3 30 99 92 2.25 1/8 brick 58.4x22.8x9.5
V48SH3R330 36~75 3.3 30 99 91 1.5 1/16 brick 33x22.8x9.5
E48SH05020 36~75 5 20 100 90 2.25 1/8 brick 58.4x22.8x9.5
V48SC05020 36~75 5 20 100 91 1.5 1/16 brick 33x22.8x9.5
V48SH05020 36~75 5 20 100 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC05012 36~75 5 12 60 91.5 1.5 1/8 brick 58.4x22.8x9
V48SC05013 36~75 5 13 65 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC05015 36~75 5 15 75 91 1.5 1/8 brick 58.4x22.8x9
V48SC05017 36~75 5 17 85 91.5 1.5 1/16 brick 33x22.8x9.5
V48SH05017 36~75 5 17 85 91.5 1.5 1/16 brick 33x22.8x9.5
E48SC12005 36~75 12 5 60 92 2.25 1/8 brick 58.4x22.8x8.4
V48SC12007 36~75 12 7.5 90 92 1.5 1/16 brick 33x22.8x9.5
E48SC12008 36~75 12 8 96 92 2.25 1/8 brick 58.4x22.8x8.4
V48SC12008 36~75 12 8.3 99.6 92 1.5 1/16 brick 33x22.8x9.5
Q48SA54001 36~75 54 1.5 81 92 1.5 1/4 brick 57.9x36.8x9.8
V48SC06511 36~75 6.5 11 70 91 1.5 1/16 brick 33x22.8x9.5
36-60Vin
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
ISO
(kV)
Package LxWxH
(mm)
V48SD05012 36~60 5 12 60 93.2 2.25 1/16 brick 33x22.8x12.2
V48SD12005 36~60 12 5 60 92.2 2.25 1/16 brick 33x22.8x12.2