国产日韩av片在线观看_日韩精品人妻一区二区免费_乱人伦人妻中文字幕在线宝贝直播_亚洲中文字幕AⅤ无码_国产在线观看免费av站_亚洲综合伊人婷婷_老师好爽要尿了潮喷了视频高潮_成人av午夜免费_中文字幕一区在线播放_国产午夜精品18久久蜜臀

DOSA系列

符合DOSA規(guī)范的非隔離電源模塊均采用符合工業(yè)標準的尺寸和引腳。所有產(chǎn)品的輸出電壓可通過外接電阻被調(diào)節(jié)至較寬的范圍。DOSA系列的有些產(chǎn)品具有可程序設(shè)計的時序及跟蹤特性。這樣當多個功率模塊同時啟動時,可以實現(xiàn)在各種不同的啟動時序及跟蹤性能。DOSA第一代產(chǎn)品具有單排引腳和貼片引腳兩種規(guī)格,DOSA第二代產(chǎn)品都是貼片引腳的規(guī)格。



<< 返回上一頁
DOSA I
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
Package LxWxH
(mm)
DNK05S0A0R30 4.5~5.5 0.8~3.63 30 109 95 SIP 50.8x12.7x14
DNK12S0A0R30 6~14 0.8~5 30 150 95 SIP 33x13.5x10
DNL04S0A0R16 2.8~5.5 0.75~3.63 16 58 95 SIP 50.8x13.4x8.5
DNL04S0A0S16 2.8~5.5 0.75~3.63 16 58 95 SMD 33x13.5x10
DNL10S0A0R16 8.3~14 0.75~5 16 80 92 SIP 50.8x13.4x8.5
DNL10S0A0S16 8.3~14 0.75~5 16 80 92 SMD 33x13.5x10
DNM04S0A0R10 2.8~5.5 0.75~3.63 10 36 96 SIP 50.8x12.7x9.5
DNM04S0A0S10 2.8~5.5 0.75~3.63 10 36 96 SMD 33x13.5x8.8
DNM10S0A0R10 8.3~14 0.75~5 10 50 93 SIP 50.8x12.7x9.5
DNM10S0A0S10 8.3~14 0.75~5 10 50 93 SMD 33x13.5x8.8
DNS04S0A0R06 2.8~5.5 0.75~3.63 6 22 94 SIP 25.4x12.7x6.6
DNS04S0A0S06 2.8~5.5 0.75~3.63 6 22 94 SMD 27.94x11.43x7.11
DNS10S0A0R06 8.3~14 0.75~5 6 30 89.5 SIP 25.4x12.7x6.6
DNS10S0A0S06 8.3~14 0.75~5 6 30 89.5 SMD 27.94x11.43x7.11
DNT04S0A0R03 2.4~5.5 0.75~3.63 3 11 93.5 SIP 22.86x10.16x6.35
DNT04S0A0R05 2.4~5.5 0.75~3.63 5 18 93.5 SIP 22.86x10.16x6.35
DNT04S0A0S03 2.4~5.5 0.75~3.63 3 11 93.5 SMD 20.32x11.43x6.86
DNT04S0A0S05 2.4~5.5 0.75~3.63 5 18 93.5 SMD 20.32x11.43x6.86
DNT12S0A0R03 8.3~14 0.75~5 3 15 92.5 SIP 22.86x10.16x6.35
DNT12S0A0R05 8.3~14 0.75~5 5 25 92.5 SIP 22.86x10.16x6.35
DNT12S0A0S03 8.3~14 0.75~5 3 15 92.5 SMD 20.32x11.43x6.86
DNT12S0A0S05 8.3~14 0.75~5 5 25 92.5 SMD 20.32x11.43x6.86
DNL10S0A0R20 8.3~14 0.75~5 20 100 93.5 SIP 50.8x12.7x9.5
DOSA II
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
Package LxWxH
(mm)
DCK12S0A0S30 6~14 0.8~3.3 30 99 92.8 SMD 33x13.5x10
DCL12S0A0S20 4.5~14 0.69~5 20 100 93 SMD 33.02x13.46x8.5
DCM04S0A0S12 2.4~5.5 0.6~3.3 12 39.6 95 SMD 20.3x11.4x8.5
DCM12S0A0S12 4.5~14 0.69~5.5 12 66 95.4 SMD 20.3x11.4x8.5
DOSA I
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
Package LxWxH
(mm)
DNK05S0A0R30 4.5~5.5 0.8~3.63 30 109 95 SIP 50.8x12.7x14
DNK12S0A0R30 6~14 0.8~5 30 150 95 SIP 33x13.5x10
DNL04S0A0R16 2.8~5.5 0.75~3.63 16 58 95 SIP 50.8x13.4x8.5
DNL04S0A0S16 2.8~5.5 0.75~3.63 16 58 95 SMD 33x13.5x10
DNL10S0A0R16 8.3~14 0.75~5 16 80 92 SIP 50.8x13.4x8.5
DNL10S0A0S16 8.3~14 0.75~5 16 80 92 SMD 33x13.5x10
DNM04S0A0R10 2.8~5.5 0.75~3.63 10 36 96 SIP 50.8x12.7x9.5
DNM04S0A0S10 2.8~5.5 0.75~3.63 10 36 96 SMD 33x13.5x8.8
DNM10S0A0R10 8.3~14 0.75~5 10 50 93 SIP 50.8x12.7x9.5
DNM10S0A0S10 8.3~14 0.75~5 10 50 93 SMD 33x13.5x8.8
DNS04S0A0R06 2.8~5.5 0.75~3.63 6 22 94 SIP 25.4x12.7x6.6
DNS04S0A0S06 2.8~5.5 0.75~3.63 6 22 94 SMD 27.94x11.43x7.11
DNS10S0A0R06 8.3~14 0.75~5 6 30 89.5 SIP 25.4x12.7x6.6
DNS10S0A0S06 8.3~14 0.75~5 6 30 89.5 SMD 27.94x11.43x7.11
DNT04S0A0R03 2.4~5.5 0.75~3.63 3 11 93.5 SIP 22.86x10.16x6.35
DNT04S0A0R05 2.4~5.5 0.75~3.63 5 18 93.5 SIP 22.86x10.16x6.35
DNT04S0A0S03 2.4~5.5 0.75~3.63 3 11 93.5 SMD 20.32x11.43x6.86
DNT04S0A0S05 2.4~5.5 0.75~3.63 5 18 93.5 SMD 20.32x11.43x6.86
DNT12S0A0R03 8.3~14 0.75~5 3 15 92.5 SIP 22.86x10.16x6.35
DNT12S0A0R05 8.3~14 0.75~5 5 25 92.5 SIP 22.86x10.16x6.35
DNT12S0A0S03 8.3~14 0.75~5 3 15 92.5 SMD 20.32x11.43x6.86
DNT12S0A0S05 8.3~14 0.75~5 5 25 92.5 SMD 20.32x11.43x6.86
DNL10S0A0R20 8.3~14 0.75~5 20 100 93.5 SIP 50.8x12.7x9.5
DOSA II
Part Number Vin Range
(VDC)
Vout Nominal
(VDC)
lout
(A)
Power
(W)
Eff
(%)
Package LxWxH
(mm)
DCK12S0A0S30 6~14 0.8~3.3 30 99 92.8 SMD 33x13.5x10
DCL12S0A0S20 4.5~14 0.69~5 20 100 93 SMD 33.02x13.46x8.5
DCM04S0A0S12 2.4~5.5 0.6~3.3 12 39.6 95 SMD 20.3x11.4x8.5
DCM12S0A0S12 4.5~14 0.69~5.5 12 66 95.4 SMD 20.3x11.4x8.5