国产日韩av片在线观看_日韩精品人妻一区二区免费_乱人伦人妻中文字幕在线宝贝直播_亚洲中文字幕AⅤ无码_国产在线观看免费av站_亚洲综合伊人婷婷_老师好爽要尿了潮喷了视频高潮_成人av午夜免费_中文字幕一区在线播放_国产午夜精品18久久蜜臀

High Current SMT Power Inductors

產(chǎn)品特色
RoHS compliant. Low profile, SMD type. High current. Magnetic shielded. High energy storage and low DCR. Provided with embossed carrier tape packing. In addition to the standard versions shown here, customized inductors are available to meet your exact requirements.

應(yīng)用領(lǐng)域
Ideal for power source circuits. DC-DC converter. DC-AC inverters inductor applications.



<< 返回上一頁
HCB series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCB106480N 0.1~0.33 0.29 29~95 51 9.6x6.4x8.0
HCB1190 0.22~0.55 0.31~0.63 28~79 35~50 11.2~11.5x11.2x9.0
HCB1075N 0.115~0.31 0.29 32~94 41 10.4x8.0x7.5
HCB1175 0.12~0.5 0.245~0.47 17~76 37~52 11.0x7.2x7.5
HCB118080S 0.1~0.22 0.17 57~132 79 10.8x8.0x8.0~8.1
HCB1380 0.21~0.5 0.165~0.32 28~80 45~68 13.3x13.0x8.2
HCBS series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCBS9610F 0.07~0.22 0.145 38~124 78 9.6x6.4x10.0
HCFE series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCFE107010 0.12~0.33 0.17 33~114 66 10.0x7.0x10.0
HCME series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCME0711F-L 0.07~0.47 0.145 17~134 76 7.0x6.7x11.0
HCME0995 0.1~0.33 0.125 23~90 63 9.3x5.0x9.65
HCME104610F 0.07~0.15 0.23 65~141 70 10.2x4.6x10.0
HCME1012(F) 0.07~0.33 0.125 33~160 77 10.0x6.0~6.2x12.0
HCME107512 0.09~0.15 0.103 94~157 84 10.0x7.5~7.7x12.0
HCME606090F 0.1~0.15 0.25 45~70 50 6.0x6.0x9.0
HCME656510F 0.1~0.22 0.17 33~80 70 6.5x6.5x10.0
HCME1211F 0.07~0.17 0.125 65~159 77 12.0x6.0x11.0
HCUVD series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCUVD6595 0.2~1.0 0.85 12~66 28 6.5x6.5x9.5
HCUVD8095 0.3~1.0 0.8 19~67 28 8.0x8.0x9.5
HCUVD107010 0.33~1 0.81 22~67 30 10.0x7.0x10.0
HCUVE series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCUVE66 0.055~0.10 0.2 40~74 50 5.5x5.7x6.0
HCUVE768012F 0.09~0.13 0.155 95~137 60 7.6x8.2x12.0
HCUVE966490(F) 0.09~0.47 0.17 17~142 66 9.6x6.4x9.0
HCUVE9610(F) 0.07~0.33 0.15 32~170 67 9.6x6.4x10.0
HCUVE806480 0.12~0.15 0.18 59~75 61 8.0x6.4x8.0
HCUVE806412 0.12~0.15 0.18 81~100 61 8.0x6.4x12.0
HCUVE966412 0.12~0.47 0.175 29~126 65 9.6x6.4x12.2
HCUVE117512 0.15~0.6 0.15 26~119 75 10.7x7.5x12.0
HMP series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HMP1710 2.0~6.8 1.3~5.6 25~37 12~54 17.5x17.0x10.0
HMP1911 2 0.88 50 56 19.5x19.5x11.5
HMP2015L 6.8 3 33.5 29 20.0x20.5x14.05
HMP211X 10~15 3.7~4.6 16~23 17~22 21.7x21.5x12.5~13.0
HMP2312 2 0.7 60 60 23.5x23.5x12.0
HMP241X 2 0.5 63 80 23.5x24.0x13.0
HMP1360 1.0 1.3 30 35 13.2x13.5x6.2
HMP1580 0.7~1.5 1.2~1.5 30~55 29~54 15.0x15.0x8.0
HMQ series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HMQ28XX 6.8~22 2.86 14~45 28 28.0x28.0x17.78
HMS series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HMS0864B 0.82~6.8 2.3~20.0 7.8~21.0 5.8~19 7.6x7.4x6.4
TLM series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
TLM1211F 0.105~0.2 0.125,0.37 58~125 77,45 12.0x6.0x11.1
TLM966411F 0.1~0.18 0.125,0.33 54~98 75,47 9.6x6.4x10.5
TLM966413F 0.11~0.15 0.16,0.41 81~111 67,42 9.6x6.4x13.2
TLM104613F 0.09~0.15 0.23,0.85 65~111 70,36 10.2x4.6x13.0
TLM106012F-L 0.1~0.15 0.125,0.37 73~110 75,43 10.0x6.0x12.0
TLM107515F 0.09~0.17 0.136,0.5 83~160 73,35 10.0x7.5x15.0
TLM117513F 0.09~0.15 0.105,0.27 82~145 80,50 11.0x7.5x12.7
TLB138050F 0.1~0.2 0.55,0.99 39~90 30,22 13.0x8.0x5.0
TLM125012F 0.07~0.12 0.125,0.45 85~145 75,40 12.0x5.0x12.1
TLM126012F 0.07~0.15 0.125,0.34 83~160 75,45 12.0x6.0x12.1
HCB series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCB106480N 0.1~0.33 0.29 29~95 51 9.6x6.4x8.0
HCB1190 0.22~0.55 0.31~0.63 28~79 35~50 11.2~11.5x11.2x9.0
HCB1075N 0.115~0.31 0.29 32~94 41 10.4x8.0x7.5
HCB1175 0.12~0.5 0.245~0.47 17~76 37~52 11.0x7.2x7.5
HCB118080S 0.1~0.22 0.17 57~132 79 10.8x8.0x8.0~8.1
HCB1380 0.21~0.5 0.165~0.32 28~80 45~68 13.3x13.0x8.2
HCBS series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCBS9610F 0.07~0.22 0.145 38~124 78 9.6x6.4x10.0
HCFE series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCFE107010 0.12~0.33 0.17 33~114 66 10.0x7.0x10.0
HCME series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCME0711F-L 0.07~0.47 0.145 17~134 76 7.0x6.7x11.0
HCME0995 0.1~0.33 0.125 23~90 63 9.3x5.0x9.65
HCME104610F 0.07~0.15 0.23 65~141 70 10.2x4.6x10.0
HCME1012(F) 0.07~0.33 0.125 33~160 77 10.0x6.0~6.2x12.0
HCME107512 0.09~0.15 0.103 94~157 84 10.0x7.5~7.7x12.0
HCME606090F 0.1~0.15 0.25 45~70 50 6.0x6.0x9.0
HCME656510F 0.1~0.22 0.17 33~80 70 6.5x6.5x10.0
HCME1211F 0.07~0.17 0.125 65~159 77 12.0x6.0x11.0
HCUVD series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCUVD6595 0.2~1.0 0.85 12~66 28 6.5x6.5x9.5
HCUVD8095 0.3~1.0 0.8 19~67 28 8.0x8.0x9.5
HCUVD107010 0.33~1 0.81 22~67 30 10.0x7.0x10.0
HCUVE series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HCUVE66 0.055~0.10 0.2 40~74 50 5.5x5.7x6.0
HCUVE768012F 0.09~0.13 0.155 95~137 60 7.6x8.2x12.0
HCUVE966490(F) 0.09~0.47 0.17 17~142 66 9.6x6.4x9.0
HCUVE9610(F) 0.07~0.33 0.15 32~170 67 9.6x6.4x10.0
HCUVE806480 0.12~0.15 0.18 59~75 61 8.0x6.4x8.0
HCUVE806412 0.12~0.15 0.18 81~100 61 8.0x6.4x12.0
HCUVE966412 0.12~0.47 0.175 29~126 65 9.6x6.4x12.2
HCUVE117512 0.15~0.6 0.15 26~119 75 10.7x7.5x12.0
HMP series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HMP1710 2.0~6.8 1.3~5.6 25~37 12~54 17.5x17.0x10.0
HMP1911 2 0.88 50 56 19.5x19.5x11.5
HMP2015L 6.8 3 33.5 29 20.0x20.5x14.05
HMP211X 10~15 3.7~4.6 16~23 17~22 21.7x21.5x12.5~13.0
HMP2312 2 0.7 60 60 23.5x23.5x12.0
HMP241X 2 0.5 63 80 23.5x24.0x13.0
HMP1360 1.0 1.3 30 35 13.2x13.5x6.2
HMP1580 0.7~1.5 1.2~1.5 30~55 29~54 15.0x15.0x8.0
HMQ series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HMQ28XX 6.8~22 2.86 14~45 28 28.0x28.0x17.78
HMS series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
HMS0864B 0.82~6.8 2.3~20.0 7.8~21.0 5.8~19 7.6x7.4x6.4
TLM series
Series Type L(uH) DCR(mΩ) Isat(A) Irms(A) LxWxH(mm) Max
TLM1211F 0.105~0.2 0.125,0.37 58~125 77,45 12.0x6.0x11.1
TLM966411F 0.1~0.18 0.125,0.33 54~98 75,47 9.6x6.4x10.5
TLM966413F 0.11~0.15 0.16,0.41 81~111 67,42 9.6x6.4x13.2
TLM104613F 0.09~0.15 0.23,0.85 65~111 70,36 10.2x4.6x13.0
TLM106012F-L 0.1~0.15 0.125,0.37 73~110 75,43 10.0x6.0x12.0
TLM107515F 0.09~0.17 0.136,0.5 83~160 73,35 10.0x7.5x15.0
TLM117513F 0.09~0.15 0.105,0.27 82~145 80,50 11.0x7.5x12.7
TLB138050F 0.1~0.2 0.55,0.99 39~90 30,22 13.0x8.0x5.0
TLM125012F 0.07~0.12 0.125,0.45 85~145 75,40 12.0x5.0x12.1
TLM126012F 0.07~0.15 0.125,0.34 83~160 75,45 12.0x6.0x12.1