這組產(chǎn)品為輸出功率大于100W的隔離型電源,適用于不同的輸入電壓范圍的應(yīng)用,具有1/16磚、1/8磚、1/4磚、1/2磚等不同的尺寸大小。臺達(dá)依靠自己的創(chuàng)新設(shè)計(jì)和技術(shù),一直致力于提供高效率、高功率密度、高性能的電源,來滿足全球網(wǎng)絡(luò)通信、數(shù)據(jù)中心的市場需求。
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E35SE05030 | 9~60 | 5 | 30 | 150 | 92.2 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
E35SE12013 | 9~60 | 12 | 13 | 150 | 91 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
E35SE24006 | 9~60 | 24 | 6 | 150 | 92.2 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
E35SE48003 | 9~60 | 48 | 3 | 150 | 91.2 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E36SC3R335 | 18~75 | 3.3 | 35 | 116 | 91 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E36SC05025 | 18~75 | 5 | 25 | 125 | 91 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E36SC12009 | 18~75 | 12 | 9 | 108 | 92 | 1.5 | 1/8 brick | 58.4x22.8x11 |
Q36SR12017 | 18~75 | 12 | 17 | 204 | 93 | 1.5 | 1/4 brick | 58.4x36.8x11.7 |
Q36SR12019 | 18~75 | 12 | 19 | 228 | 93 | 1.5 | 1/4 brick | 58.4x36.8x11.7 |
Q36SR12020 | 18~75 | 12 | 20 | 240 | 93 | 1.5 | 1/4 brick | 58.4x36.8x11.7 |
H36SA54003 | 18~75 | 54 | 3 | 162 | 93.5 | 2.828 | 1/2 brick | 61x57.9x13.2 |
E36SC12010 | 18~75 | 12 | 10 | 120 | 92 | 1.5 | 1/8 brick | 58.4x22.8x11 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E48SP12020 | 36~60 | 12 | 20 | 240 | 94.5 | 2.25 | 1/8 brick | 58.4x22.8x11 |
V48SD05024 | 36~60 | 5 | 24 | 120 | 92.5 | 2.25 | 1/16 brick | 33x22.8x12.2 |
V48SD12010 | 36~60 | 12 | 10 | 120 | 93 | 2.25 | 1/16 brick | 33x22.8x12.2 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
V48SK05040 | 36~75 | 5 | 40 | 200 | 94.5 | 2.25 | 1/16 brick | 33*22.8*12.7 |
H48SC28025 | 36~75 | 28 | 25 | 700 | 94 | 1.5 | 1/2 brick | 61x57.9x12.7 |
E48SP3R360 | 36~75 | 3.3 | 60 | 198 | 92.3 | 2.25 | 1/8 brick | 58.4x22.8x11 |
E48SP05040 | 36~75 | 5 | 40 | 200 | 93.5 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E48SH12010 | 36~75 | 12 | 10 | 120 | 93 | 2.25 | 1/8 brick | 58.4x22.8x9.5 |
E48SC12020 | 36~75 | 12 | 20 | 240 | 95.2 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E48SP12020 | 36~75 | 12 | 20 | 240 | 94.5 | 2.25 | 1/8 brick | 58.4x22.8x11 |
E48SC12025 | 36~75 | 12 | 25 | 300 | 95 | 1.5 | 1/8 brick | 58.4x22.8x11 |
Q48SC12025 | 36~75 | 12 | 25 | 300 | 95.1 | 1.5 | 1/4 brick | 58.4x36.8x11.2 |
Q48SC12033 | 36~75 | 12 | 33 | 400 | 95 | 1.5 | 1/4 brick | 58.4x36.8x11.2 |
H48SC28016 | 36~75 | 28 | 16 | 450 | 95 | 1.5 | 1/2 brick | 61x57.9x11.3 |
E48SC12030 | 36~75 | 12 | 30 | 360 | 94.5 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E48SC12010 | 36~75 | 12 | 10 | 120 | 91.7 | 2.25 | 1/8 brick | 58.4x22.8x8.4 |
E48SC32005 | 36~72 | 32 | 5 | 160 | 95 | 2.25 | 1/8 brick | 58.4x22.8x10.5 |
E48SC32009 | 36~72 | 32 | 9.4 | 300 | 95 | 2.25 | 1/8 brick | 58.4x22.8x10.5 |
E48SC50006 | 36~72 | 50 | 6 | 300 | 94.7 | 2.25 | 1/8 brick | 58.4x22.8x10.5 |
E48SH12013 | 36~75 | 12 | 13 | 150 | 93 | 2.25 | 1/8 brick | 58.4x22.8x9.5 |
E48SK12038 | 36~75 | 12 | 37.5 | 450 | 95.6 | 2.25 | 1/8 brick | 58.4x22.8x12.7 |
Q48SK12050 | 36~75 | 12 | 50 | 600 | 96.3 | 2.25 | 1/4 brick | 58.4x36.8x12.7 |
Q48SK12067 | 36~75 | 12 | 67 | 800 | 96.3 | 2.25 | 1/4 brick | 58.4x36.8x12.7 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E54SJ3R350 | 40~60 | 3.30 | 50 | 165 | 94 | 2 | 1/8 brick | 58.4x22.8x11.5 |
E54SJ12040 | 40~60 | 12.2 | 40.7 | 480 | 97.2 | 0.707 | 1/8 brick | 58.4x22.8x12.2 |
E54SJ05040 | 40~60 | 5 | 40 | 200 | 96 | 0.707 | 1/8 brick | 58.4x22.8x12.2 |
E54SJ12033 | 40~60 | 12 | 33.9 | 400 | 97 | 0.707 | 1/8 brick | 58.4x22.8x12.2 |
Q54SH12050 | 40~60 | 12 | 51 | 600 | 97.8 | 0.707 | 1/4 brick | 58.4x36.8x15.5 |
Q54SH12068 | 40~60 | 11.8 | 68 | 800 | 97.5 | 0.707 | 1/4 brick | 58.4x36.8x14.5 |
Q54SH12060 | 40~60 | 11.8 | 51 | 700 | 97.7 | 0.707 | 1/4 brick | 58.4x36.8x16.2 |
Q54SH12084 | 40~60 | 11.8 | 84.8 | 1000 | 97.5 | 0.707 | 1/4 brick | 58.4x36.8x15 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E54SD12025 | 42~60 | 12 | 25 | 300 | 95.2 | 1.5 | 1/8 brick | 58.4x22.8x11 |
V48SC12010 | 42~60 | 12 | 10 | 120 | 91.1 | 1.5 | 1/16 brick | 33x22.8x9.5 |
Q54SC07033 | 42~60 | 7 | 33 | 230 | 93.5 | 1.5 | 1/4 brick | 58.4x36.8x12 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
H80SV12017 | 16.8~137.5 | 12 | 17 | 200 | 90 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV15007 | 16.8~137.5 | 15 | 6.8 | 102 | 90 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV15013 | 16.8~137.5 | 15 | 13.5 | 202.5 | 92 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV24008 | 16.8~137.5 | 24 | 8.5 | 204 | 88 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV48004 | 16.8~137.5 | 48 | 4.2 | 201.6 | 90 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV54004 | 16.8~137.5 | 54 | 3.8 | 205.2 | 90.6 | 4.242 | 1/2 brick | 63.1x60.6x13 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
Q80SV05030 | 14.4~170 | 5 | 30 | 150 | 88.3 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV12013 | 14.4~170 | 12 | 12.5 | 150 | 90 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV15010 | 14.4~170 | 15 | 10 | 150 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV24006 | 14.4~170 | 24 | 6.3 | 150 | 89.3 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV54003 | 14.4~170 | 54 | 2.8 | 150 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
QA1SV05040 | 40~170 | 5 | 40 | 200 | 88 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV12017 | 40~170 | 12 | 17 | 200 | 90 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV15013 | 40~170 | 15 | 13.5 | 200 | 90 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV24008 | 40~170 | 24 | 8.5 | 200 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV54004 | 40~170 | 54 | 3.7 | 200 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E35SE05030 | 9~60 | 5 | 30 | 150 | 92.2 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
E35SE12013 | 9~60 | 12 | 13 | 150 | 91 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
E35SE24006 | 9~60 | 24 | 6 | 150 | 92.2 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
E35SE48003 | 9~60 | 48 | 3 | 150 | 91.2 | 4.242 | 1/8 brick | 58.4x22.8x13.5 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E36SC3R335 | 18~75 | 3.3 | 35 | 116 | 91 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E36SC05025 | 18~75 | 5 | 25 | 125 | 91 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E36SC12009 | 18~75 | 12 | 9 | 108 | 92 | 1.5 | 1/8 brick | 58.4x22.8x11 |
Q36SR12017 | 18~75 | 12 | 17 | 204 | 93 | 1.5 | 1/4 brick | 58.4x36.8x11.7 |
Q36SR12019 | 18~75 | 12 | 19 | 228 | 93 | 1.5 | 1/4 brick | 58.4x36.8x11.7 |
Q36SR12020 | 18~75 | 12 | 20 | 240 | 93 | 1.5 | 1/4 brick | 58.4x36.8x11.7 |
H36SA54003 | 18~75 | 54 | 3 | 162 | 93.5 | 2.828 | 1/2 brick | 61x57.9x13.2 |
E36SC12010 | 18~75 | 12 | 10 | 120 | 92 | 1.5 | 1/8 brick | 58.4x22.8x11 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E48SP12020 | 36~60 | 12 | 20 | 240 | 94.5 | 2.25 | 1/8 brick | 58.4x22.8x11 |
V48SD05024 | 36~60 | 5 | 24 | 120 | 92.5 | 2.25 | 1/16 brick | 33x22.8x12.2 |
V48SD12010 | 36~60 | 12 | 10 | 120 | 93 | 2.25 | 1/16 brick | 33x22.8x12.2 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
V48SK05040 | 36~75 | 5 | 40 | 200 | 94.5 | 2.25 | 1/16 brick | 33*22.8*12.7 |
H48SC28025 | 36~75 | 28 | 25 | 700 | 94 | 1.5 | 1/2 brick | 61x57.9x12.7 |
E48SP3R360 | 36~75 | 3.3 | 60 | 198 | 92.3 | 2.25 | 1/8 brick | 58.4x22.8x11 |
E48SP05040 | 36~75 | 5 | 40 | 200 | 93.5 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E48SH12010 | 36~75 | 12 | 10 | 120 | 93 | 2.25 | 1/8 brick | 58.4x22.8x9.5 |
E48SC12020 | 36~75 | 12 | 20 | 240 | 95.2 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E48SP12020 | 36~75 | 12 | 20 | 240 | 94.5 | 2.25 | 1/8 brick | 58.4x22.8x11 |
E48SC12025 | 36~75 | 12 | 25 | 300 | 95 | 1.5 | 1/8 brick | 58.4x22.8x11 |
Q48SC12025 | 36~75 | 12 | 25 | 300 | 95.1 | 1.5 | 1/4 brick | 58.4x36.8x11.2 |
Q48SC12033 | 36~75 | 12 | 33 | 400 | 95 | 1.5 | 1/4 brick | 58.4x36.8x11.2 |
H48SC28016 | 36~75 | 28 | 16 | 450 | 95 | 1.5 | 1/2 brick | 61x57.9x11.3 |
E48SC12030 | 36~75 | 12 | 30 | 360 | 94.5 | 1.5 | 1/8 brick | 58.4x22.8x11 |
E48SC12010 | 36~75 | 12 | 10 | 120 | 91.7 | 2.25 | 1/8 brick | 58.4x22.8x8.4 |
E48SC32005 | 36~72 | 32 | 5 | 160 | 95 | 2.25 | 1/8 brick | 58.4x22.8x10.5 |
E48SC32009 | 36~72 | 32 | 9.4 | 300 | 95 | 2.25 | 1/8 brick | 58.4x22.8x10.5 |
E48SC50006 | 36~72 | 50 | 6 | 300 | 94.7 | 2.25 | 1/8 brick | 58.4x22.8x10.5 |
E48SH12013 | 36~75 | 12 | 13 | 150 | 93 | 2.25 | 1/8 brick | 58.4x22.8x9.5 |
E48SK12038 | 36~75 | 12 | 37.5 | 450 | 95.6 | 2.25 | 1/8 brick | 58.4x22.8x12.7 |
Q48SK12050 | 36~75 | 12 | 50 | 600 | 96.3 | 2.25 | 1/4 brick | 58.4x36.8x12.7 |
Q48SK12067 | 36~75 | 12 | 67 | 800 | 96.3 | 2.25 | 1/4 brick | 58.4x36.8x12.7 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E54SJ3R350 | 40~60 | 3.30 | 50 | 165 | 94 | 2 | 1/8 brick | 58.4x22.8x11.5 |
E54SJ12040 | 40~60 | 12.2 | 40.7 | 480 | 97.2 | 0.707 | 1/8 brick | 58.4x22.8x12.2 |
E54SJ05040 | 40~60 | 5 | 40 | 200 | 96 | 0.707 | 1/8 brick | 58.4x22.8x12.2 |
E54SJ12033 | 40~60 | 12 | 33.9 | 400 | 97 | 0.707 | 1/8 brick | 58.4x22.8x12.2 |
Q54SH12050 | 40~60 | 12 | 51 | 600 | 97.8 | 0.707 | 1/4 brick | 58.4x36.8x15.5 |
Q54SH12068 | 40~60 | 11.8 | 68 | 800 | 97.5 | 0.707 | 1/4 brick | 58.4x36.8x14.5 |
Q54SH12060 | 40~60 | 11.8 | 51 | 700 | 97.7 | 0.707 | 1/4 brick | 58.4x36.8x16.2 |
Q54SH12084 | 40~60 | 11.8 | 84.8 | 1000 | 97.5 | 0.707 | 1/4 brick | 58.4x36.8x15 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
E54SD12025 | 42~60 | 12 | 25 | 300 | 95.2 | 1.5 | 1/8 brick | 58.4x22.8x11 |
V48SC12010 | 42~60 | 12 | 10 | 120 | 91.1 | 1.5 | 1/16 brick | 33x22.8x9.5 |
Q54SC07033 | 42~60 | 7 | 33 | 230 | 93.5 | 1.5 | 1/4 brick | 58.4x36.8x12 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
H80SV12017 | 16.8~137.5 | 12 | 17 | 200 | 90 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV15007 | 16.8~137.5 | 15 | 6.8 | 102 | 90 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV15013 | 16.8~137.5 | 15 | 13.5 | 202.5 | 92 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV24008 | 16.8~137.5 | 24 | 8.5 | 204 | 88 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV48004 | 16.8~137.5 | 48 | 4.2 | 201.6 | 90 | 4.242 | 1/2 brick | 63.1x60.6x13 |
H80SV54004 | 16.8~137.5 | 54 | 3.8 | 205.2 | 90.6 | 4.242 | 1/2 brick | 63.1x60.6x13 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
Q80SV05030 | 14.4~170 | 5 | 30 | 150 | 88.3 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV12013 | 14.4~170 | 12 | 12.5 | 150 | 90 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV15010 | 14.4~170 | 15 | 10 | 150 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV24006 | 14.4~170 | 24 | 6.3 | 150 | 89.3 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Q80SV54003 | 14.4~170 | 54 | 2.8 | 150 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
Part Number
| Vin Range (VDC) | Vout Nominal (VDC) | lout (A) | Power (W) | Eff (%) | ISO (kV) | Package
|
|
---|---|---|---|---|---|---|---|---|
QA1SV05040 | 40~170 | 5 | 40 | 200 | 88 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV12017 | 40~170 | 12 | 17 | 200 | 90 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV15013 | 40~170 | 15 | 13.5 | 200 | 90 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV24008 | 40~170 | 24 | 8.5 | 200 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |
QA1SV54004 | 40~170 | 54 | 3.7 | 200 | 89.5 | 4.242 | 1/4 brick | 60.6x39x12.7 |